thin wall flexible heat shrink tube
- Description
- Inquiry
Ultra thin wall,very flexible heat shrink tubing
Features:
1. Ultra thin wall
2. Very Flexible
3. Flame retardant
4. Continuous Operating Temperature:-55℃ to 125℃
5. Shrink Temperature:70℃~110℃
6. RoHS Compliant
Dimension
Size | As supplied | After Recovery(mm) | Standard Package | ||
Inch | mm | Internal diameter(mm) | Internal diameter Max(mm) | Wall thickness Nom(mm) | Spool Length m/spool |
1/16 | 1.0 | 1.4±0.2 | 0.65 | 0.20 | 200 |
1.5 | 1.9±0.2 | 0.85 | 0.20 | 200 | |
3/32 | 2.0 | 2.4±0.2 | 1.00 | 0.22 | 200 |
2.5 | 2.9±0.2 | 1.30 | 0.25 | 200 | |
1/8 | 3.0 | 3.4±0.2 | 1.50 | 0.28 | 200 |
3.5 | 3.9±0.2 | 1.80 | 0.28 | 200 | |
4.0 | 4.4±0.2 | 2.00 | 0.30 | 200 | |
3/16 | 4.5 | 4.9±0.2 | 2.30 | 0.30 | 200 |
5.0 | 5.5±0.2 | 2.5 | 0.32 | 100 | |
1/4 | 6.0 | 6.5±0.2 | 3.0 | 0.32 | 100 |
5/16 | 7.0 | 7.5±0.3 | 3.5 | 0.32 | 100 |
8.0 | 8.5±0.3 | 4.0 | 0.32 | 100 | |
3/8 | 9.0 | 9.5±0.3 | 4.5 | 0.35 | 100 |
10.0 | 10.5±0.3 | 5.0 | 0.35 | 100 | |
11.0 | 11.5±0.3 | 5.5 | 0.40 | 100 | |
1/2 | 12.0 | 12.5±0.3 | 6.0 | 0.40 | 100 |
13.0 | 13.5±0.3 | 6.5 | 0.40 | 100 | |
14.0 | 14.5±0.3 | 7.0 | 0.40 | 100 | |
5/8 | 15.0 | 15.5±0.4 | 7.5 | 0.40 | 100 |
16.0 | 16.5±0.4 | 8.0 | 0.40 | 100 | |
17.0 | 17.5±0.4 | 8.5 | 0.40 | 100 | |
3/4 | 18.0 | 18.5±0.4 | 9.0 | 0.42 | 100 |
20.0 | 20.5±0.5 | 10.0 | 0.45 | 100 | |
22.0 | 22.5±0.5 | 11.0 | 0.45 | 100 | |
1 | 25.0 | 25.5±0.5 | 12.5 | 0.45 | 5 |
Technical Data Physical
Property | Test Method | Typical Performance |
Tensile Strength | ASTM D2671 | 10.4MPa |
Elongation(%) | ASTM D2671 | 200% |
Tensile Strength after Heat aging | UL 224 158℃ X 168hrs | ≥7.3 |
Elongation after Heat aging | UL 224 158℃ X 168hrs | ≥100 |
Heat shock | UL 224 250℃ X 4hrs | NO dripping NO cracking |
Electrical
Property | Test Method | Typical Performance |
Dielectric Strength | IEC 243 | ≥15kv/mm |
Volume Resistivity | IEC 93 | ≥1×1014Ω·㎝ |
Chemical
Property | Test Method | Typical Performance |
Corrosion Action | UL 224 158℃ X 168hrs | PASS |
Copper Compatibility | UL 224 158℃ X 168hrs | PASS |