Soft PVC insulation tube
Material:PVC
Operating temperature:-40℃–85℃/105℃/120℃
RoHS Approved
- Description
- Inquiry
Properties:Â
Material:PVC/polyvinyl chloride
Operating temperature:-40℃–85/105℃
RoHS Approved
Usage:
PVC tubing is produced with superior and environmentally friendly polyvinyl colloidal particle, after drying,
extruded to tubing when heated up and liquated, then packing in rolls after cooling.
With the excellent flexibility, mechanical and dielectric capability, flame resistance performance, PVC tubing
is widely used in outside insulation protection of outgoing wires of electrical appliances, transformers, electrical
motors or lighting equipment, and electronic components, wire harness and etc.
Item | Value | |
Continuous temperature(°C) | -40~/85/105℃ | |
Tensile strength(MPa) | ≥10.4 | |
Ulimate elongation(%) | ≥100 | |
Aging in circulating air oven | 7days at 136.0±1.0°C | |
After aging | Tensile strength(MPa) | ≥7.28 |
Ultimate elongation(%) | ≥70 | |
Potential rating | 300V,600V | |
Volume resistivity(Ωcm) | ≥1010 | |
Potential rating(V) | ≥2500(60s) no breakdown | |
Corrosion of bare copper | No corrosion | |
Heat shock | No cracking | |
Cold bend | No cracking | |
Maximum longitudinal change | ±5% |
Product:PVC black non-toxic sizing material
NO. | Item | Standard value | Real measurement value |
1 | PVC | 60%±0.05 | 60% |
2 | filler | 7.5%±0.05 | 7.5% |
3 | plasticizer | 22.5%±0.05 | 22.5% |
4 | non-toxic stabilizing agent | 5%±0.05 | 5.0% |
5 | lubricant | 0.5%±0.05 | 0.5% |
6 | Masterbatch | 4.5%±0.05 | 4.5% |
Specification:
Please tell us your ID/OD/Temperature/Hardness/Color, normal hardness is 80A.
then we will quote it for you.
email send to [email protected]