Silicone Coated Fiberglass Sleeve
Temperature Range: -10∽+200 ℃
Voltage range: 1500-7000 V
Flammability: VW—1
RoHS Approved
- Description
- Inquiry
Material Description: Â Â Â
Silicone fiberglass sleeving, woven as sleeving by non-alkali fiberglass and coated with silicone in high temperature.
It has excellent dielectricity, automatic quench and softness, widely used in the insulation protection of internal line
cluster in H&N machinery, household electrical appliances, electroheat device, special illuminations,
TV set and electric instrument.
RoHS Approved
Specifications:
Item | Silicone Glassfiber Sleeving |
Temperature Range | -10∽+200 |
Temperature  Endurance | 200±2℃,168h≥1/2 |
Aging  Test | 260℃,6h,No cracking |
Cold  Bend | No cracking |
Off-self  Time(S) | 10S |
Horizontal Flame Test | ≥30S |
Flammability | VW—1 |
Volume  Resistivity | 1011 |
Submerge Water Test | Not tacky, no distortion, no softening |
Sleeving Standard Sizes:
Inside Diameter | Thickness of 1500 Voltage | Thickness of 2500 Voltage | Thickness of 4000 Voltage | Thickness of 7000 Voltage | Thickness of 7000 Voltage | Packing |
(mm) | (T) | (T) | (T) | (T) | (inside Silicone) | (m/roll) |
φ1.0+0.2-0 | 0.25±0.05 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 200m/roll |
φ1.5+0.2-0 | 0.25±0.05 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 100m/roll |
φ2.0+0.2-0 | 0.30±0.05 | 0.35±0.05 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 100m/roll |
φ2.5+0.2-0 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.50±0.05 | 100m/roll |
φ3.0+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.45±0.05 | 0.75±0.05 | 100m/roll |
φ3.5+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 0.75±0.05 | 100m/roll |
φ4.0+0.3-0.1 | 0.30±0.05 | 0.35±0.05 | 0.40±0.05 | 0.50±0.05 | 0.80±0.05 | 100m/roll |
φ4.5+0.3-0.1 | 0.30±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.80±0.05 | 100m/roll |
φ5.0+0.3-0.1 | 0.35±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100m/roll |
φ5.5+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100m/roll |
φ6.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.45±0.05 | 0.50±0.05 | 0.90±0.05 | 100m/roll |
φ7.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 100m/roll |
φ8.0+0.4-0.1 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50m/roll |
φ9.0+0.5-0.2 | 0.35±0.05 | 0.45±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50m/roll |
φ10.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.50±0.05 | 0.55±0.05 | 1.00±0.05 | 50m/roll |
φ11.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.50±0.05 | 0.60±0.05 | 1.00±0.05 | 50m/roll |
φ12.0+0.5-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.60±0.05 | 1.10±0.05 | 50m/roll |
φ13.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.60±0.05 | 1.10±0.05 | 50m/roll |
φ14.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.60±0.05 | 1.20±0.05 | 50m/roll |
φ15.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.60±0.05 | 1.20±0.05 | 50m/roll |
φ16.0+0.6-0.2 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.65±0.05 | 1.35±0.05 | 50m/roll |
φ17.0+0.7-0.3 | 0.40±0.05 | 0.50±0.05 | 0.60±0.05 | 0.65±0.05 |  | 50m/roll |
φ18.0+0.7-0.3 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 0.65±0.05 |  | 50m/roll |
φ19.0+0.7-0.3 | 0.45±0.05 | 0.55±0.05 | 0.60±0.05 | 0.65±0.05 |  | 50m/roll |
φ20.0+0.7-0.3 | 0.65±0.05 | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 |  | 50m/roll |
φ25.0+0.7-0.3 | 0.65±0.05 | 0.55±0.05 | 0.60±0.05 | 0.70±0.05 |  | 25m/roll |
Φ30.0+1.0-1.0 | 0.65±0.05 | 0.55±0.05 |  |  |  | 25m/roll |
Φ35.0+1.0-1.0 | 0.65±0.05 |  |  |  |  | 25m/roll |
Remark:
Standard White,Special Colors available on request
Other Sizes are available upon specialorder