- Description
- Inquiry
                                                         Details Download
TYE- PA braided sleeving is made of nylon 6.6 and offers excellent performance of abrasion resistance.
It maintains a high degree of flexibility and it can resists to many chemicals agents. Uniquely shaped monofilament provides smooth, soft, slick surface resisting snags when dragged over rough surface.
Technical data:
Material | Polyamide 6.6 |
Operating range | -60℃-+160℃ |
Melt point | 256±5℃ |
Flammability | VW-1 |
Standard color | Black and grey |
Certificate | ROHS |
Cutting tool | Hot knife |
Data sheet:
Nominal size | Part No. | Expanded range | Packing | ||
Inch | mm | Min.I | Max.O | standard spool | |
1/8″ | 3 | TY-003 | 1 | 6 | 1000Â m |
1/4″ | 6 | TY-006 | 3 | 9 | 500Â m |
5/16″ | 8 | TY-008 | 5 | 16 | 350Â m |
3/8″ | 10 | TY-010 | 7 | 19 | 350Â m |
1/2″ | 12 | TY-012 | 8 | 24 | 300Â m |
5/8″ | 15 | TY-016 | 10 | 27 | 250Â m |
3/4″ | 20 | TY-019 | 14 | 30 | 200Â m |
1″ | 25 | TY-025 | 18 | 35 | 200Â m |
1Â 1/4″ | 30 | TY-032 | 20 | 50 | 150Â m |
1Â 1/2″ | 40 | TY-038 | 30 | 60 | 100Â m |
1Â 3/4″ | 45 | TY-045 | 35 | 75 | 100Â m |
2″ | 50 | TY-050 | 40 | 80 | 100Â m |
2Â 1/2″ | 64 | TY-064 | 45 | 105 | 100Â m |
3″ | 76 | TY-076 | 64 | 120 | 100Â m |
Unit: mm
Note:
1, nominal size indicates the flat width,
2,The part No.will be followed with BK,GR and so on to indicate the color of sleevding.
3,The sleeving has expandable character, the following sizes are covered by the nearest:16mm=15mm,19mm=20mm,
32mm=30mm,38mm=40mm,51mm=50mm
4,Special packages, sizes, and colors can be supplied upon request.
5,All numberical data are average or typical value,not including customized sizes.
Related Products
- Read MoreQuick View
Polyester Braided Sleeving
Material:Polyester
Operating Temperature:-50℃-+150℃
Flammability:VW-1
Read MoreQuick View