Medium Wall Adhesive-lined Heat Shrink Tube
- Operationg Temperature:-45ºċ to 125ºċ.
- Shrink Temperature :125ºċ.
- An absolutely waterproof seal.
- Selective strippability to meet CATV insustry specifications
- Description
- Inquiry
3:1Medium Wall Adhesive-lined Heat Variable Heat Shrink Tube
heat shrinkable tubing and adhesive liner combination that established the CATV industry standard for splice and connector protection.
Features
- An absolutely waterproof seal.
- Selective strippability to meet CATV insustry specifications
- Minimal heat required to produce error-free installation without splitting.
- Thermochromatic paint ensures integrity of seal.
- Continuous Operationg Temperature:-45ºċ to 125ºċ.
- Shrink Temperature :125ºċ.
Dimensions
Size (mm) | As Supplied | After Recovery | Standard length (M/pc) | |||
Internal Diameter(mm) | Internal Diameter(mm) | Out layer Wall Thickness(mm) | Adhesive Layer Wall Thickness(mm) | Total Wall Thickness(mm) | ||
0400(10.2/3.8) | 10.2 | 3.8 | 2.0±0.20 | 0.40±0.10 | 2.40±0.25 | 1.22 |
0750(19.0/5.6) | 19 | 5.6 | 2.0±0.20 | 0.45±0.10 | 2.65±0.25 | 1.22 |
1100(27.9/10.2) | 27.9 | 10.2 | 2.5±0.20 | 0.5±0.15 | 3.00±0.25 | 1.22 |
1300(33.0/10.2) | 33 | 10.2 | 2.6±0.20 | 0.5±0.15 | 3.10±0.25 | 1.22 |
1500(38.1/12.7) | 38.1 | 12.7 | 2.7±0.20 | 0.5±0.15 | 3.20±0.30 | 1.22 |
1700(43.2/12.7) | 43.2 | 12.7 | 2.7±0.20 | 0.5±0.15 | 3.20±0.25 | 1.22 |
2050(52.1/19.0) | 52.1 | 19.0 | 2.8±0.20 | 0.5±0.15 | 3.30±0.25 | 1.22 |
2750(69.8/25.4) | 69.8 | 25.4 | 2.8±0.20 | 0.6±0.15 | 3.40±0.25 | 1.22 |
Technical Date:
Property | Test Method | Stantard |
Tensile Strength(Mpa) | ASTM D2671 | ≥10.4 |
Elongation(%) | ASTM D2671 | ≥300 |
Density(g/cm3) | ASTM D792 | 1.2 |
Longitudinal change(%) | UL 224 | ≤±10 |
Elongation after aging(%) | UL224 158?? X168hrs | ≥200 |
Heat shock | UL224 225?? X4hrs | No cracking |
Dielectric strength(kv/mm) | IEC 243 | ≥20 |
Volume resistivity(Ω.cm) | IEC 93 | ≥1014 |
Water absorption(%) | ASTM-D570 | ≤0.5 |
Hot Melting Adhesive Property
Property | Test Method | Stantard |
Water absorption | ASTM D570 | ≤0.2% |
Softening point | ASTM E28 | 95℃ |
Peel strength(PE) | ASTM D1000 | 120N/25mm |
Peel strength(AL) | ASTM D1000 | 80N/25mm |